Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Exports | Imports | Trade balance | |
---|---|---|---|
$ millions | |||
Total | 489,741 | 442,567 | 47,174 |
United States | 369,759 | 280,590 | 89,169 |
Japan | 11,874 | 11,615 | 259 |
United Kingdom | 14,242 | 11,089 | 3,154 |
Other European Economic Community countries |
25,408 | 35,431 | -10,023 |
Other Organisation for Economic Co-operation and Development countries |
21,079 | 27,605 | -6,526 |
Other countries | 47,379 | 76,238 | -28,859 |
Source: Statistics Canada, CANSIM, table 228-0003. |
$ millions | % | |
---|---|---|
Exports | 489,741 | 100.0 |
Machinery and equipment | 92,836 | 19.0 |
Automotive products | 61,061 | 12.5 |
Energy products | 126,066 | 25.7 |
Industrial goods and materials | 111,166 | 22.7 |
Forestry products | 25,668 | 5.2 |
Other | 72,944 | 14.9 |
Imports | 442,567 | 100.0 |
Machinery and equipment | 122,463 | 27.7 |
Industrial goods and materials | 91,558 | 20.7 |
Automotive products | 71,929 | 16.3 |
Other consumer goods | 57,495 | 13.0 |
Energy products | 52,826 | 11.9 |
Other | 46,297 | 10.5 |
Source: Statistics Canada, CANSIM, table 228-0043. |