Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1931 | 1961 | 1991 | 20051 | |
---|---|---|---|---|
years | ||||
Females | ||||
At birth | 62.1 | 74.2 | 80.9 | 82.7 |
At 65 | 13.7 | 16.1 | 19.9 | 21.1 |
Males | ||||
At birth | 60.0 | 68.4 | 74.6 | 78.0 |
At 65 | 13.0 | 13.5 | 15.8 | 17.9 |
Note: See Catalogue no. 84-537-XIE for a complete explanation of the methodology used to produce abridged life tables. | ||||
1. Starting with 2005 data, life expectancy is calculated using a three-year average of age-specific mortality rates. | ||||
Source: Statistics Canada, CANSIM, table 102-0511 and Catalogue no. 84-537-XPB. |
Both sexes | Males | Females | |
---|---|---|---|
rate per 100,000 population | |||
All causes of death | 572 | 710 | 466 |
Septicaemia | 4 | 5 | 4 |
Viral hepatitis | 1 | 1 | 1 |
Human immunodeficiency virus | 1 | 2 | 0 |
Malignant neoplasms | 174 | 212 | 147 |
Diabetes mellitus | 20 | 25 | 16 |
Alzheimer's disease | 13 | 11 | 14 |
Heart diseases | 127 | 168 | 95 |
Cerebrovascular diseases | 35 | 38 | 32 |
Influenza and pneumonia | 13 | 17 | 11 |
Chronic lower respiratory diseases | 25 | 34 | 19 |
Chronic liver disease and cirrhosis | 6 | 8 | 4 |
Renal failure | 8 | 12 | 7 |
Certain conditions originating in the perinatal period | 4 | 5 | 4 |
Congenital malformations, deformations and chromosomal abnormalities | 3 | 3 | 3 |
Accidents (unintentional injuries) | 25 | 34 | 16 |
Suicide | 11 | 17 | 5 |
Homicide | 2 | 2 | 1 |
Note: Rates are age-standardized to the 1991 Census of Population. | |||
Source: Statistics Canada, CANSIM, table 102-0552. |
1994 | 1999 | 2004 | |
---|---|---|---|
number of new cancer cases | |||
Males | |||
Total, all primary sites of cancer1 | 64,836 | 69,546 | 77,042 |
Colon (excluding rectum) | 5,309 | 5,860 | 6,389 |
Rectum and rectosigmoid | 2,823 | 3,283 | 3,887 |
Lung and bronchus | 11,480 | 11,740 | 11,724 |
Prostate | 16,769 | 17,366 | 20,387 |
Females | |||
Total, all primary sites of cancer1 | 56,253 | 63,940 | 70,066 |
Colon (excluding rectum) | 5,306 | 5,879 | 6,351 |
Rectum and rectosigmoid | 1,958 | 2,111 | 2,376 |
Lung and bronchus | 6,495 | 7,893 | 9,150 |
Breast | 15,978 | 18,869 | 19,275 |
Note: International Classification of Diseases for Oncology, third edition (ICD-O-3) and the International Agency for Research on Cancer rules for determining multiple primary sites. | |||
1. Included are all invasive sites and in situ for bladder. | |||
Sources: Statistics Canada, Canadian Cancer Registry Database (June 2007 file), CANSIM, table 103-0553. |