Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total population | Internet users at home1 | |
---|---|---|
% of individuals | ||
63.1 | 92.0 | |
General browsing (surfing) | 52.1 | 76.0 |
Weather reports or road conditions | 47.9 | 69.8 |
Travel information/arrangements | 45.4 | 66.1 |
Viewing the news or sports | 43.7 | 63.7 |
Medical or health information | 40.2 | 58.6 |
Electronic banking or paying bills | 42.9 | 62.5 |
Government information | 35.3 | 51.4 |
Education, training or school work | 34.0 | 49.5 |
Notes: Percentage of all individuals, aged 16 years and older. Figures related to electronic banking or paying bills and the age of individuals have been corrected. |
||
1. Individuals who responded that they had used the Internet in the previous 12 months for personal non-business use from home. | ||
Source: Statistics Canada, CANSIM table 358-0130. |
1997 | 2002 | 2007 | |
---|---|---|---|
dollars | |||
Telephone | 741 | 748 | 608 |
Telephone services | 717 | 713 | 555 |
Cell phone, pager and handheld text messaging services1 |
94 | 253 | 516 |
1. Formerly "Cellular services." | |||
Source: Statistics Canada, CANSIM, table 203-0004. |