Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total residential and non- residential |
Residential | Non- residential |
|
---|---|---|---|
$ millions | |||
Canada | 70,425.8 | 40,888.2 | 29,537.6 |
Newfoundland and Labrador | 802.5 | 579.4 | 223.1 |
Prince Edward Island | 217.0 | 118.3 | 98.7 |
Nova Scotia | 1,333.3 | 793.7 | 539.6 |
New Brunswick | 1,102.4 | 589.6 | 512.8 |
Quebec | 13,834.6 | 8,911.6 | 4,923.0 |
Ontario | 25,434.4 | 14,515.4 | 10,918.9 |
Manitoba | 1,638.4 | 1,104.8 | 533.7 |
Saskatchewan | 2,186.8 | 1,103.8 | 1,083.0 |
Alberta | 13,129.7 | 6,170.0 | 6,959.7 |
British Columbia | 10,557.6 | 6,902.2 | 3,655.4 |
Yukon | 64.8 | 47.7 | 17.1 |
Northwest Territories | 67.5 | 13.1 | 54.4 |
Nunavut | 57.0 | 38.8 | 18.2 |
Source: Statistics Canada, CANSIM, tables 026-0003 and 026-0008. |
Owned dwelling with mortgage |
Owned dwelling without mortgage |
Rented | |
---|---|---|---|
percent | |||
Canada | 36.7 | 30.6 | 32.7 |
Newfoundland and Labrador | 31.3 | 45.8 | 22.9 |
Prince Edward Island | 37.4 | 34.9 | 27.7 |
Nova Scotia | 36.2 | 36.0 | 27.7 |
New Brunswick | 37.8 | 37.8 | 24.5 |
Quebec | 32.9 | 25.8 | 41.3 |
Ontario | 38.9 | 30.3 | 30.7 |
Manitoba | 38.2 | 33.1 | 28.8 |
Saskatchewan | 33.8 | 41.0 | 25.2 |
Alberta | 41.2 | 31.7 | 27.1 |
British Columbia | 34.8 | 32.9 | 32.2 |
Yukon | 39.2 | 22.9 | 37.9 |
Northwest Territories | 38.1 | 21.0 | 40.9 |
Nunavut | F | F | 76.8 |
F too unreliable to be published | |||
Source: Statistics Canada, CANSIM, table 203-0019. |