Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Year | Goods and services | Investment income and current transfers | Current account |
---|---|---|---|
$ millions | |||
1997 | 16,788 | -28,185 | -11,397 |
1998 | 17,438 | -28,801 | -11,363 |
1999 | 35,373 | -32,803 | 2,570 |
2000 | 61,254 | -31,985 | 29,269 |
2001 | 62,850 | -37,746 | 25,104 |
2002 | 50,088 | -30,309 | 19,778 |
2003 | 44,892 | -30,243 | 14,649 |
2004 | 54,811 | -24,974 | 29,837 |
2005 | 50,204 | -23,751 | 26,453 |
2006 | 34,715 | -14,484 | 20,231 |
2007 | 28,858 | -15,250 | 13,607 |
Source: Statistics Canada, CANSIM table 376-0001. |