Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Exports | Imports | Trade balance | |
---|---|---|---|
$ millions | |||
Total | 453,060 | 388,210 | 64,850 |
United States | 368,577 | 259,784 | 108,793 |
Japan | 10,471 | 11,214 | -744 |
United Kingdom | 9,683 | 9,062 | 622 |
Other European Economic Community countries | 19,207 | 29,286 | -10,079 |
Other Organization for Economic Co-operation and Development Countries | 15,246 | 24,309 | -9,063 |
Other countries | 29,877 | 54,556 | -24,679 |
Source: Statistics Canada, CANSIM table 228-0003. |
$ millions | % | |
---|---|---|
Exports | 453,060 | 100.0 |
Machinery and equipment | 94,641 | 20.9 |
Automotive products | 88,162 | 19.5 |
Energy products | 86,924 | 19.2 |
Industrial goods and materials | 84,641 | 18.7 |
Forestry products | 36,606 | 8.1 |
Other | 62,085 | 13.7 |
Imports | 388,210 | 100.0 |
Machinery and equipment | 110,885 | 28.6 |
Industrial goods and materials | 78,556 | 20.2 |
Automotive products | 78,363 | 20.2 |
Other consumer goods | 49,460 | 12.7 |
Energy products | 33,659 | 8.7 |
Other | 37,287 | 9.6 |
Source: Statistics Canada, CANSIM table 228-0043. |