Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2000 | 2002 | 2004 | |
---|---|---|---|
millions | |||
Air carriers1 | |||
Operating revenues ($) | 14,099 | 12,734 | 12,829 |
Operating expenses ($) | 14,001 | 13,030 | 12,794 |
Passengers (number) | 46.8 | 40.5 | 45.6 |
Passenger-kilometres | 104,882 | 95,094 | 101,965 |
Cargo | |||
Kilograms | 851 | 787 | 694 |
Tonne-kilometres | 2,327 | 2,151 | 2,013 |
Marine transport | |||
Cargo handled at Canadian ports | |||
International (tonnes) | 294 | 283 | 315 |
Domestic (tonnes) | 109 | 125 | 138 |
Motor carriers | |||
Intercity trucking | |||
Freight (tonnes) | 278 | 294 | .. |
Tonne-kilometres | 164,982 | 177,216 | .. |
Railways | |||
Operating revenues ($) | 8,101 | 8,193 | 8,856 |
Freight ($) | 7,197 | 7,237 | 7,869 |
Passenger ($) | 247 | 287 | 265 |
Freight tonne-kilometres | 321,894 | 318,315 | 336,482 |
Passenger-kilometres | 1,533 | 1,597 | 1,414 |
.. not available for a specific reference period | |||
1. Preliminary data for 2004. | |||
Source: Statistics Canada, CANSIM tables 403-0001, 404-0004 and 404-0005, and Catalogue nos. 51-004-XIB, 52-216-XIE and 54-205-XIE. |
1985 | 1995 | 2005 | |
---|---|---|---|
thousands | |||
Total non-resident travellers | 35,925.4 | 41,656.9 | 36,160.1 |
United States residents | 34,117.4 | 37,330.1 | 31,655.0 |
Automobile | 28,612.8 | 31,448.0 | 24,486.3 |
Plane | 2,047.2 | 3,028.7 | 4,279.4 |
Train | 73.6 | 78.1 | 109.3 |
Bus | 1,675.1 | 1,607.5 | 1,264.5 |
Boat | 1,021.0 | 521.8 | 996.0 |
Other methods | 687.8 | 646.0 | 519.5 |
Residents of countries other than the United States | 1,808.0 | 4,326.8 | 4,505.1 |
Land | 554.0 | 1,322.2 | 547.9 |
Air | 1,241.1 | 2,962.7 | 3,831.2 |
Sea | 12.9 | 41.9 | 126.0 |
Source: Statistics Canada, CANSIM table 427-0001. |