Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1986 | 1996 | 2006 | |
---|---|---|---|
thousands | |||
Labour force | 13,272 | 14,854 | 17,593 |
Males | 7,585 | 8,129 | 9,335 |
Females | 5,687 | 6,724 | 8,257 |
Employed | 11,987 | 13,421 | 16,484 |
Males | 6,860 | 7,322 | 8,727 |
Females | 5,127 | 6,099 | 7,757 |
Unemployed | 1,286 | 1,432 | 1,108 |
Males | 725 | 807 | 608 |
Females | 560 | 625 | 500 |
% | |||
Unemployment rate | 9.7 | 9.6 | 6.3 |
Males | 9.6 | 9.9 | 6.5 |
Females | 9.9 | 9.3 | 6.1 |
Participation rate | 66.1 | 64.7 | 67.2 |
Males | 76.8 | 72.2 | 72.5 |
Females | 55.7 | 57.4 | 62.1 |
Employment rate | 59.7 | 58.4 | 63.0 |
Males | 69.5 | 65.0 | 67.7 |
Females | 50.2 | 52.1 | 58.3 |
Source: Statistics Canada, CANSIM table 282-0002. |
1995 | 2000 | 2005 | |
---|---|---|---|
2001 constant $ | |||
Industrial aggregate excluding unclassified enterprises | 669.02 | 672.67 | 665.82 |
Goods-producing industries | 830.07 | 845.12 | 836.47 |
Forestry, logging and support | 779.32 | 830.85 | 846.48 |
Mining and oil and gas extraction | 1,104.65 | 1,166.43 | 1,197.51 |
Utilities | 1,046.95 | 1,055.58 | 974.40 |
Construction | 836.50 | 828.71 | 803.21 |
Manufacturing | 796.20 | 817.25 | 809.00 |
Services-producing industries | 621.87 | 619.77 | 617.56 |
Trade | 541.71 | 550.59 | 529.90 |
Transportation and warehousing | 737.30 | 743.63 | 709.35 |
Information and cultural industries | 823.46 | 800.26 | 805.95 |
Finance and insurance | 803.76 | 867.14 | 855.11 |
Real estate and rental and leasing | 569.98 | 606.03 | 593.06 |
Professional, scientific and technical services | 828.44 | 892.62 | 871.36 |
Management of companies and enterprises | 973.38 | 851.02 | 829.53 |
Administrative and support | 518.09 | 529.74 | 529.19 |
Educational services | 754.57 | 691.10 | 736.59 |
Health care and social assistance | 590.41 | 576.76 | 599.28 |
Arts, entertainment and recreation | 427.19 | 420.32 | 385.04 |
Accommodation and food services | 287.75 | 280.28 | 284.92 |
Public administration | 815.28 | 801.11 | 822.94 |
Other services | 508.47 | 515.77 | 516.16 |
Notes: Based on the North American Industry Classification System (NAICS), 2002. Data include overtime. | |||
Source: Statistics Canada, CANSIM tables 281-0027 and 326-0002. |