Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total residential and non-residential | Residential | Non-residential | |
---|---|---|---|
$ millions | |||
Canada | 66,221.0 | 41,014.2 | 25,206.8 |
Newfoundland and Labrador | 538.6 | 326.6 | 212.0 |
Prince Edward Island | 206.8 | 126.3 | 80.6 |
Nova Scotia | 1,292.0 | 863.3 | 428.7 |
New Brunswick | 933.4 | 493.5 | 439.9 |
Quebec | 11,902.7 | 7,779.6 | 4,123.2 |
Ontario | 23,220.1 | 14,246.2 | 8,973.9 |
Manitoba | 1,375.7 | 826.2 | 549.6 |
Saskatchewan | 1,134.2 | 489.0 | 645.2 |
Alberta | 13,884.6 | 8,151.0 | 5,733.6 |
British Columbia | 11,541.1 | 7,624.1 | 3,917.0 |
Yukon | 96.1 | 37.6 | 58.5 |
Northwest Territories | 38.1 | 17.8 | 20.3 |
Nunavut | 57.5 | 33.1 | 24.4 |
Source: Statistics Canada, CANSIM tables 026-0003 and 026-0008. |
Owned dwelling with mortgage | Owned dwelling without mortgage | Rented | |
---|---|---|---|
% | |||
Canada | 36.3 | 30.8 | 32.9 |
Newfoundland and Labrador | 33.9 | 45.8 | 20.4 |
Prince Edward Island | 36.7 | 31.8 | 31.5 |
Nova Scotia | 35.2 | 36.0 | 28.8 |
New Brunswick | 36.1 | 40.7 | 23.2 |
Quebec | 32.6 | 26.5 | 40.8 |
Ontario | 38.1 | 30.6 | 31.2 |
Manitoba | 37.2 | 35.8 | 27.0 |
Saskatchewan | 32.5 | 42.0 | 25.5 |
Alberta | 40.5 | 33.5 | 26.0 |
British Columbia | 36.5 | 28.8 | 34.7 |
Yukon | 33.8 | 28.3 | 37.9 |
Northwest Territories | 41.8 | 19.1 | 39.1 |
Nunavut | F | F | 85.2 |
F too unreliable to be published | |||
Source: Statistics Canada, CANSIM table 203-0019. |