Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1996 | 2001 | 2006 | |
---|---|---|---|
thousands of workers | |||
All industries | 13,421.4 | 14,946.2 | 16,484.3 |
Goods-producing sector | 3,476.0 | 3,779.9 | 3,985.9 |
Agriculture | 422.5 | 323.3 | 346.4 |
Forestry, fishing, mining, oil and gas | 294.0 | 278.9 | 330.1 |
Utilities | 124.1 | 124.4 | 122.0 |
Construction | 709.7 | 824.3 | 1,069.7 |
Manufacturing | 1,925.7 | 2,229.0 | 2,117.7 |
Services-producing sector | 9,945.4 | 11,166.2 | 12,498.4 |
Trade | 2,087.7 | 2,363.3 | 2,633.5 |
Transportation and warehousing | 674.0 | 775.8 | 802.2 |
Finance, insurance, real estate and leasing | 861.4 | 876.7 | 1,040.5 |
Professional, scientific and technical services | 706.7 | 986.5 | 1,089.9 |
Business, building and other support services | 420.8 | 537.2 | 690.0 |
Educational services | 913.0 | 981.6 | 1,158.4 |
Health care and social assistance | 1,390.9 | 1,540.4 | 1,785.5 |
Information, culture and recreation | 579.1 | 709.4 | 745.0 |
Accommodation and food services | 847.9 | 943.2 | 1,015.0 |
Public administration | 807.8 | 785.4 | 837.4 |
Other services | 656.0 | 666.8 | 701.0 |
Note: Based on the North American Industry Classification System (NAICS), 2002. | |||
Source: Statistics Canada, CANSIM table 282-0008. |
1997 | 2001 | 2005 | |
---|---|---|---|
millions of chained (1997) dollars | |||
All sectors | 816,756 | 957,258 | 1,062,951 |
Agriculture, forestry, fishing and hunting | 20,426 | 21,927 | 25,488 |
Mining and oil and gas extraction | 33,936 | 35,309 | 38,865 |
Utilities | 26,684 | 25,158 | 27,948 |
Construction | 42,995 | 52,575 | 63,689 |
Manufacturing | 142,274 | 170,247 | 174,987 |
Wholesale trade | 43,694 | 54,525 | 65,997 |
Retail trade | 42,252 | 52,445 | 62,219 |
Transportation and warehousing | 40,335 | 47,014 | 51,241 |
Information and cultural industries | 27,981 | 38,679 | 43,383 |
Finance and insurance | 49,497 | 57,610 | 64,745 |
Real estate and rental and leasing | 105,960 | 123,106 | 140,544 |
Professional, scientific and technical services | 30,289 | 42,449 | 47,535 |
Administrative and support, waste management and remediation services | 15,387 | 19,971 | 24,183 |
Educational services | 42,313 | 43,846 | 47,073 |
Health care and social assistance | 51,403 | 56,520 | 60,704 |
Arts, entertainment and recreation | 7,405 | 8,663 | 8,996 |
Accommodation and food services | 19,652 | 22,629 | 23,221 |
Public administration | 49,482 | 54,414 | 59,462 |
Other services | 19,194 | 23,562 | 26,225 |
Note: Based on the North American Industry Classification System (NAICS), 2002. | |||
Source: Statistics Canada, CANSIM table 379-0017. |
1995 | 2000 | 2005 | |
---|---|---|---|
$ millions | |||
All retail trade groups | 221,078 | 287,838 | 367,828 |
New car dealers | 44,037 | 61,031 | 71,968 |
Used and recreational motor vehicle and parts dealers | 8,810 | 12,872 | 15,331 |
Gasoline stations | 17,872 | 26,676 | 38,408 |
Furniture stores | 5,082 | 6,528 | 8,953 |
Home furnishings stores | 2,206 | 2,975 | 4,768 |
Computer and software stores | 1,286 | 2,210 | 1,593 |
Home electronics and appliance stores | 4,918 | 7,002 | 10,211 |
Home centres and hardware stores | 7,079 | 10,105 | 18,206 |
Specialized building materials and garden stores | 2,900 | 3,485 | 4,500 |
Supermarkets | 43,040 | 49,657 | 62,746 |
Convenience and specialty food stores | 6,722 | 7,277 | 9,124 |
Beer, wine and liquor stores | 8,963 | 11,107 | 14,443 |
Pharmacies and personal care stores | 15,558 | 17,854 | 23,951 |
Clothing stores | 11,193 | 13,461 | 16,116 |
Shoe, clothing accessories and jewellery stores | 3,963 | 4,731 | 4,963 |
General merchandise stores | 25,712 | 35,205 | 43,686 |
Sporting goods, hobby, music and book stores | 6,010 | 7,899 | 9,464 |
Miscellaneous store retailers | 5,727 | 7,762 | 9,398 |
Note: Based on the North American Industry Classification System (NAICS), 2002. | |||
Source: Statistics Canada, CANSIM table 080-0014. |
1986 | 1996 | 2006 | |
---|---|---|---|
units | |||
Total | 1,515,920 | 1,204,557 | 1,666,327 |
Manufactured in North America | 1,129,592 | 1,090,319 | 1,254,346 |
Manufactured overseas | 386,328 | 114,238 | 411,981 |
Source: Statistics Canada, CANSIM table 079-0001. |
1996 | 2001 | 2006 | |
---|---|---|---|
$ millions | |||
Shipments | 400,085 | 543,272 | 587,442 |
New orders | 400,810 | 540,384 | 588,593 |
Annual average | |||
Month-end inventory | 45,834 | 65,315 | 62,694 |
Month-end unfilled orders | 28,545 | 49,018 | 41,731 |
ratio | |||
Total inventory to shipments | 1.38 | 1.44 | 1.28 |
Source: Statistics Canada, CANSIM table 304-0014. |
1967 to 1976 | 1977 to 1986 | 1987 to 1996 | 1997 to 2006 | |
---|---|---|---|---|
10-year average % change | ||||
All-items | 6.2 | 7.7 | 3.0 | 2.1 |
Food | 7.1 | 8.3 | 2.3 | 2.2 |
Shelter | .. | .. | 2.8 | 2.5 |
Electricity | 6.8 | 7.7 | 4.4 | 2.4 |
Water | .. | 8.2 | 6.3 | 3.8 |
Natural gas | 6.6 | 10.6 | 0.6 | 8.7 |
Fuel oil and other fuel | 10.6 | 12.3 | 3.3 | 7.7 |
Household operations and furnishings | .. | .. | 2.1 | 1.0 |
Clothing and footwear | 4.2 | 5.4 | 2.6 | -0.2 |
Transportation | 5.9 | 8.6 | 3.7 | 2.7 |
Gasoline | 6.8 | 10.3 | 2.2 | 5.7 |
Health and personal care | 5.9 | 7.3 | 3.0 | 1.6 |
Recreation, education and reading | 5.5 | 6.5 | 3.8 | 1.1 |
Alcoholic beverages and tobacco products | 5.1 | 10.8 | 3.6 | 6.0 |
.. not available for a specific reference period | ||||
Note: Compound rates of change. | ||||
Source: Statistics Canada, CANSIM table 326-0001. |
2001 | 2003 | 2005 | |
---|---|---|---|
$ millions | |||
Total building construction | 71,231.6 | 88,288.3 | 104,035.1 |
Total residential building construction | 46,566.5 | 61,259.6 | 73,574.9 |
Single detached houses | 14,353.9 | 20,954.7 | 23,350.8 |
Semi-detached houses | 1,398.8 | 1,677.8 | 1,789.9 |
Apartments and row houses | 5,446.4 | 7,926.4 | 11,394.2 |
Other residential buildings | 25,367.4 | 30,700.7 | 37,040.0 |
Total non-residential building construction | 24,665.1 | 27,028.7 | 30,460.2 |
Industrial building construction | 4,551.3 | 3,972.0 | 3,792.4 |
Commercial building construction | 12,884.5 | 14,164.6 | 17,139.6 |
Institutional building construction | 7,229.3 | 8,892.1 | 9,528.2 |
Total engineering construction | 46,154.7 | 47,385.5 | 62,739.7 |
Source: Statistics Canada, Investment and Capital Stocks Division and CANSIM tables 026-0013 and 031-0002. |