Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Quarter | $ billions |
---|---|
First quarter 1990 | 25.5 |
Second quarter 1990 | 22.9 |
Third quarter 1990 | 22.5 |
Fourth quarter 1990 | 21.8 |
First quarter 1991 | 19.4 |
Second quarter 1991 | 18.4 |
Third quarter 1991 | 18.9 |
Fourth quarter 1991 | 16.5 |
First quarter 1992 | 15.8 |
Second quarter 1992 | 14.4 |
Third quarter 1992 | 14.6 |
Fourth quarter 1992 | 10.7 |
First quarter 1993 | 15.8 |
Second quarter 1993 | 17.1 |
Third quarter 1993 | 17.0 |
Fourth quarter 1993 | 15.8 |
First quarter 1994 | 21.3 |
Second quarter 1994 | 21.0 |
Third quarter 1994 | 23.3 |
Fourth quarter 1994 | 25.0 |
First quarter 1995 | 25.2 |
Second quarter 1995 | 26.0 |
Third quarter 1995 | 24.8 |
Fourth quarter 1995 | 23.0 |
First quarter 1996 | 25.9 |
Second quarter 1996 | 26.7 |
Third quarter 1996 | 27.9 |
Fourth quarter 1996 | 26.9 |
First quarter 1997 | 29.6 |
Second quarter 1997 | 28.9 |
Third quarter 1997 | 29.8 |
Fourth quarter 1997 | 29.7 |
First quarter 1998 | 28.1 |
Second quarter 1998 | 26.3 |
Third quarter 1998 | 27.8 |
Fourth quarter 1998 | 29.9 |
First quarter 1999 | 30.4 |
Second quarter 1999 | 31.2 |
Third quarter 1999 | 34.2 |
Fourth quarter 1999 | 37.9 |
First quarter 2000 | 39.4 |
Second quarter 2000 | 40.7 |
Third quarter 2000 | 41.7 |
Fourth quarter 2000 | 43.2 |
First quarter 2001 | 41.2 |
Second quarter 2001 | 38.7 |
Third quarter 2001 | 33.2 |
Fourth quarter 2001 | 30.0 |
First quarter 2002 | 33.6 |
Second quarter 2002 | 36.1 |
Third quarter 2002 | 37.5 |
Fourth quarter 2002 | 38.7 |
First quarter 2003 | 41.8 |
Second quarter 2003 | 38.0 |
Third quarter 2003 | 40.4 |
Fourth quarter 2003 | 41.8 |
First quarter 2004 | 47.4 |
Second quarter 2004 | 49.8 |
Third quarter 2004 | 48.0 |
Fourth quarter 2004 | 49.1 |
First quarter 2005 | 50.7 |
Second quarter 2005 | 53.0 |
Third quarter 2005 | 54.6 |
Fourth quarter 2005 | 57.6 |
First quarter 2006 | 56.4 |
Second quarter 2006 | 56.9 |
Third quarter 2006 | 58.4 |
Note: Seasonally adjusted. | |
Source: Statistics Canada, CANSIM table 187-0002. |