Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Year | Goods and services | Investment income and current transfers | Current account |
---|---|---|---|
$ millions | |||
1995 | 25,261 | -31,360 | -6,099 |
1996 | 33,315 | -28,715 | 4,600 |
1997 | 16,788 | -28,185 | -11,397 |
1998 | 17,438 | -28,801 | -11,363 |
1999 | 35,373 | -32,803 | 2,570 |
2000 | 61,254 | -31,985 | 29,269 |
2001 | 62,850 | -37,746 | 25,104 |
2002 | 50,088 | -30,309 | 19,778 |
2003 | 44,416 | -30,313 | 14,103 |
2004 | 52,765 | -25,133 | 27,633 |
2005 | 51,132 | -19,330 | 31,802 |
Source: Statistics Canada, CANSIM table 376-0001. |