Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Quarter | Year | $ millions |
---|---|---|
1st quarter 1996 | 1996 | 25,713 |
2nd quarter 1996 | 1996 | 27,087 |
3rd quarter 1996 | 1996 | 28,104 |
4th quarter 1996 | 1996 | 26,607 |
1st quarter 1997 | 1997 | 29,321 |
2nd quarter 1997 | 1997 | 29,351 |
3rd quarter 1997 | 1997 | 29,946 |
4th quarter 1997 | 1997 | 29,492 |
1st quarter 1998 | 1998 | 27,888 |
2nd quarter 1998 | 1998 | 26,618 |
3rd quarter 1998 | 1998 | 27,823 |
4th quarter 1998 | 1998 | 29,792 |
1st quarter 1999 | 1999 | 30,261 |
2nd quarter 1999 | 1999 | 31,389 |
3rd quarter 1999 | 1999 | 34,353 |
4th quarter 1999 | 1999 | 37,710 |
1st quarter 2000 | 2000 | 39,266 |
2nd quarter 2000 | 2000 | 40,905 |
3rd quarter 2000 | 2000 | 41,837 |
4th quarter 2000 | 2000 | 43,144 |
1st quarter 2001 | 2001 | 41,279 |
2nd quarter 2001 | 2001 | 38,628 |
3rd quarter 2001 | 2001 | 33,214 |
4th quarter 2001 | 2001 | 30,006 |
1st quarter 2002 | 2002 | 33,244 |
2nd quarter 2002 | 2002 | 36,108 |
3rd quarter 2002 | 2002 | 37,748 |
4th quarter 2002 | 2002 | 38,803 |
1st quarter 2003 | 2003 | 41,441 |
2nd quarter 2003 | 2003 | 37,925 |
3rd quarter 2003 | 2003 | 40,700 |
4th quarter 2003 | 2003 | 42,041 |
1st quarter 2004 | 2004 | 46,989 |
2nd quarter 2004 | 2004 | 50,139 |
3rd quarter 2004 | 2004 | 48,833 |
4th quarter 2004 | 2004 | 49,233 |
1st quarter 2005 | 2005 | 52,065 |
2nd quarter 2005 | 2005 | 54,732 |
3rd quarter 2005 | 2005 | 57,126 |
4th quarter 2005 | 2005 | 61,219 |
1st quarter 2006 | 2006 | 62,632 |
2nd quarter 2006 | 2006 | 63,364 |
3rd quarter 2006 | 2006 | 63,785 |
4th quarter 2006 | 2005 | 64,178 |
1st quarter 2007 | 2007 | 64,577 |
2nd quarter 2007 | 2007 | 66,618 |
3rd quarter 2007 | 2007 | 69,245 |
4th quarter 2007 | 2007 | 68,601 |
1st quarter 2008 | 2008 | 67,162 |
2nd quarter 2008 | 2008 | 72,916 |
3rd quarter 2008 | 2008 | 78,111 |
4th quarter 2008 | 2008 | 65,368 |
Note: Seasonally adjusted. | ||
Source: Statistics Canada, CANSIM, table 187-0002. |