Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Recent immigrants | 1971 | 1981 | 1991 | 2001 | 2006 |
---|---|---|---|---|---|
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Oceania and other | 3.6 | 2.0 | 0.9 | 0.7 | 0.8 |
Asia (including the Middle East) | 12.1 | 38.9 | 50.9 | 59.4 | 58.3 |
Africa | 3.2 | 5.0 | 6.6 | 8.3 | 10.6 |
Europe | 61.6 | 31.5 | 21.7 | 19.7 | 16.1 |
Central, South America, the Caribbean and Bermuda | 9.0 | 14.5 | 16.2 | 8.9 | 10.8 |
United States | 10.5 | 8.0 | 3.8 | 3.1 | 3.5 |
Notes: 'Recent immigrants' refers to landed immigrants who arrived in Canada within five years prior to a given census. | |||||
Other' includes Greenland, St Pierre and Miquelon, the category 'other country', as well as a small number of immigrants born in Canada. | |||||
Sources: Statistics Canada, censuses of population, 1971 to 2006. |