Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Year | Number of farms | Total area of farms (acres) |
---|---|---|
1921 | 711,090 | 140,887,903 |
1931 | 728,623 | 163,114,034 |
1941 | 732,832 | 173,563,282 |
1951 | 623,087 | 174,046,222 |
1961 | 480,877 | 172,542,461 |
1971 | 366,110 | 169,664,166 |
1981 | 318,361 | 162,815,073 |
1991 | 280,043 | 167,423,057 |
2001 | 246,923 | 166,802,197 |
Source: Statistics Canada, Catalogue no. 95F0302XIE. |