Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Year | Balance |
---|---|
$ millions, balance-of-payment basis | |
1993 | 13,089.9 |
1994 | 20,294.6 |
1995 | 35,397.4 |
1996 | 42,390.7 |
1997 | 25,651.7 |
1998 | 23,762.9 |
1999 | 42,008.9 |
2000 | 67,035.5 |
2001 | 70,659.2 |
2002 | 57,311.4 |
2003 | 56,412.6 |
2004 | 65,759.0 |
2005 | 63,501.3 |
2006 | 51,301.9 |
2007 | 49,697.1 |
Source: Statistics Canada, CANSIM table 228-0003. |