(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Unit | Canada | United States | Mexico | France | Germany | Italy | United Kingdom | Japan | OECD1 total | |
---|---|---|---|---|---|---|---|---|---|---|
Area | thousands of km2 | 9,9852 | 9,376 | 1,996 | 549 | 357 | 301 | 245 | 378 | 34,804 |
Population (2005) | thousands | 32,299 | 296,410 | 105,300 | 60,873 | 82,466 | 58,135 | 59,989 | 127,768 | 1,168,424 |
Growth rate | 2004 to 2005 (% change) | 1.0 | 1.0 | 1.1 | 0.6 | 0.1 | 0.0 | 0.4 | 0.1 | 0.7 |
Density | persons per km2 | 3 | 32 | 53 | 111 | 231 | 193 | 245 | 338 | 34 |
Vital statistics (2005) | ||||||||||
Infant mortality | per 1,000 live births | 5.33 | 6.83 | 18.8 | 3.6 | 3.9 | 4.7 | 5.1 | 2.8 | . |
Male life expectancy at birth | years | 77.83 | 75.23 | 73.0 | 76.7 | 76.2 | 77.6 | 76.9 | 78.5 | . |
Female life expectancy at birth | years | 82.63 | 80.43 | 77.9 | 83.8 | 81.8 | 83.2 | 81.1 | 85.5 | . |
Gross domestic product (2006)4 | US$ billions | 1,268.8 | 13,185.0 | 840.3 | 2,248.0 | 2,896.7 | 1,850.9 | 2,373.5 | 4,365.4 | 36,790.5 |
GDP per capita5 | US$ | 35,900 | 44,000 | 11,600 | 31,700 | 32,000 | 29,300 | 34,400 | 31,900 | 30,900 |
Average annual growth over ten years | 1996 to 2006 (% change) | 3.5 | 3.2 | 3.6 | 2.3 | 1.5 | 1.4 | 2.8 | 1.1 | 2.6 |
Sectoral contributions to gross value added (2005)6 | ||||||||||
Agriculture | % | 2.17 | 1.2 | 3.83 | 2.3 | 1.0 | 2.2 | 0.9 | 1.4 | . |
Industry | % | 31.27 | 22.8 | 26.03 | 20.7 | 29.3 | 26.6 | 23.2 | 28.7 | . |
Services | % | 66.77 | 76.0 | 70.23 | 77.0 | 69.7 | 71.2 | 75.9 | 69.9 | . |
Consumer price index | March 2006 to March 2007 (% change) | 2.3 | 2.8 | 4.2 | 1.2 | 1.9 | 1.7 | 3.1 | -0.1 | 2.4 |
Employment (2005) | ||||||||||
Labour force | thousands | 17,402 | 150,564 | 41,925 | 27,475 | 41,040 | 24,451 | 29,557 | 66,500 | 557,445 |
Civilian employment | thousands | 16,170 | 141,730 | 40,455 | 24,392 | 36,185 | 22,306 | 28,035 | 63,560 | 517,236 |
Unemployment rate | % | 6.8 | 5.1 | 3.5 | 10.0 | 11.2 | 7.8 | 4.6 | 4.4 | 6.7 |
Female participation rate | % | 72.8 | 69.9 | 44.2 | 64.5 | 67.4 | 50.7 | 68.8 | 65.5 | 61.5 |
Energy (2005) | ||||||||||
Consumption | million tonnes of oil equivalent | 201.3 | 1,598.1 | 108.1 | 176.4 | 261.0 | 148.1 | 162.2 | 350.9 | 3,852.8 |
Production | million tonnes of oil equivalent | 401.3 | 1,630.7 | 259.2 | 136.9 | 134.5 | 27.6 | 204.3 | 99.8 | 3,833.8 |
Health and education | ||||||||||
Health expenditures (2005) | % of GDP | 9.8 | 15.3 | 6.4 | 11.1 | 10.7 | 8.9 | 8.3 | 8.03 | . |
Education expenditures (2003)8 | % of GDP | 5.99 | 7.5 | 6.8 | 6.3 | 5.3 | 5.1 | 6.1 | 4.8 | 5.9 |
International trade (2005) | ||||||||||
Commodity imports (cost, insurance, freight) | US$ billions | 314.4 | 1,732.3 | 221.8 | 476.0 | 777.4 | 380.6 | 515.8 | 515.9 | 7,380.0 |
Commodity exports (free on board basis) | US$ billions | 360.1 | 904.3 | 214.2 | 434.4 | 977.8 | 367.9 | 384.4 | 594.9 | 6,640.7 |
Exchange rate | per US$, March 2007 | $1.17 | $1.00 | 11.1210 | 0.7511 | 0.7511 | 0.7511 | 0.5112 | 117.3013 | . |
. not applicable | ||||||||||
Notes: International
comparisons should be used to gain a general impression only, as
there are differences in definition, data collection, and other
factors. 1. Organisation for Economic Co-operation and Development; 2. Data from Natural Resources Canada; 3. 2004 data; 4. Gross domestic product (GDP) at current market prices using current exchange rates; 5. At current purchasing power parity exchange rates; 6. Estimated at basic prices; 7. 2003 data; 8. Public and private educational institutions; 9. 2002 data; 10. Mexican peso; 11. Euro; 12. Pound sterling; 13. Yen. |
||||||||||
Source: OECD in Figures, 2007 edition. |