Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Quarter | $ millions |
---|---|
First quarter 1991 | 19,423 |
Second quarter 1991 | 18,382 |
Third quarter 1991 | 18,921 |
Fourth quarter 1991 | 16,454 |
First quarter 1992 | 15,750 |
Second quarter 1992 | 14,412 |
Third quarter 1992 | 14,585 |
Fourth quarter 1992 | 10,660 |
First quarter 1993 | 15,757 |
Second quarter 1993 | 17,075 |
Third quarter 1993 | 16,950 |
Fourth quarter 1993 | 15,829 |
First quarter 1994 | 21,302 |
Second quarter 1994 | 20,957 |
Third quarter 1994 | 23,308 |
Fourth quarter 1994 | 25,025 |
First quarter 1995 | 25,164 |
Second quarter 1995 | 26,037 |
Third quarter 1995 | 24,782 |
Fourth quarter 1995 | 22,978 |
First quarter 1996 | 25,921 |
Second quarter 1996 | 26,717 |
Third quarter 1996 | 27,945 |
Fourth quarter 1996 | 26,927 |
First quarter 1997 | 29,632 |
Second quarter 1997 | 28,928 |
Third quarter 1997 | 29,848 |
Fourth quarter 1997 | 29,702 |
First quarter 1998 | 28,096 |
Second quarter 1998 | 26,291 |
Third quarter 1998 | 27,772 |
Fourth quarter 1998 | 29,893 |
First quarter 1999 | 30,396 |
Second quarter 1999 | 31,159 |
Third quarter 1999 | 34,242 |
Fourth quarter 1999 | 37,871 |
First quarter 2000 | 39,417 |
Second quarter 2000 | 40,718 |
Third quarter 2000 | 41,724 |
Fourth quarter 2000 | 43,213 |
First quarter 2001 | 41,214 |
Second quarter 2001 | 38,748 |
Third quarter 2001 | 33,162 |
Fourth quarter 2001 | 29,955 |
First quarter 2002 | 33,561 |
Second quarter 2002 | 36,105 |
Third quarter 2002 | 37,459 |
Fourth quarter 2002 | 38,692 |
First quarter 2003 | 41,823 |
Second quarter 2003 | 37,990 |
Third quarter 2003 | 40,395 |
Fourth quarter 2003 | 41,786 |
First quarter 2004 | 46,974 |
Second quarter 2004 | 49,795 |
Third quarter 2004 | 48,558 |
Fourth quarter 2004 | 48,826 |
First quarter 2005 | 51,780 |
Second quarter 2005 | 54,446 |
Third quarter 2005 | 56,781 |
Fourth quarter 2005 | 60,788 |
First quarter 2006 | 59,632 |
Second quarter 2006 | 60,531 |
Third quarter 2006 | 61,390 |
Fourth quarter 2006 | 62,015 |
First quarter 2007 | 62,564 |
Second quarter 2007 | 63,258 |
Third quarter 2007 | 66,956 |
Note: Seasonally adjusted. | |
Source: Statistics Canada, CANSIM table 187-0002. |